settings






Stormtech WOMEN'S ASHBURN CREW NECK WK-1W

WOMEN'S ASHBURN CREW NECK
The Ashburn Performance Long Sleeve Tee combines sustainably sourced BCI Cotton for superior softness with durable Recycled Polyester to help maintain shape and transport moisture away from the skin. Reinforced hem and taped neck seam provide extra comfort and durability. UPF Rating 50+ protects the skin from the sun’s rays.
View Description
Hide Description
Color
Black
Size
Add Another Size
Quantity
minimum quantity: 1 available in bundles of: x Product ordered in bundles.
Start Designing
Full Color Printing from
$69.89 CAD
Embroidery from
$75.99 CAD
Screen Printing (Bulk) from
$804.60 CAD
($67.05 CAD
each)
One Color Transfer from
$68.59 CAD
Direct to Film Printing from
$65.09 CAD
No decoration from
$63.09 CAD
Sizing Details
Shipping
More Images
Size Guide
XS | SM | MED | LG | XL | 2XL | |
---|---|---|---|---|---|---|
CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 |
WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 |
WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 |
HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 |
HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 |
SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 |
INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 |
INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 |
Shipping
G&L Printing and Promotional Services and/or its Affiliates have a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.