settings






Stormtech MEN'S CREW BONDED SHELL CXJ-1

MEN'S CREW BONDED SHELL
Look your sporting best in this two-tone bonded sport softshell with a microfleece backing for luxurious comfort and smooth mobility. The design includes an interior storm placket and chest pocket, while the water repellent finish effectively keeps the wet out.
View Description
Hide Description
Color
Black/Black
Size
Add Another Size
Quantity
minimum quantity: 1 available in bundles of: x Product ordered in bundles.
Start Designing
Screen Printing (Bulk) from
$1,668.00 CAD
($139.00 CAD
each)
One Color Transfer from
$140.54 CAD
Direct to Film Printing from
$137.04 CAD
No decoration from
$135.04 CAD
Sizing Details
Shipping
More Images
Size Guide
XLT | SM | MED | LG | XL | 2XL | 3XL | 5XL | 4XL | LT | |
---|---|---|---|---|---|---|---|---|---|---|
CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 56-59 | 53-56 | ||
CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 142-150 | 134.5-142 | ||
WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 54.5-58.5 | 50.5-54.5 | ||
WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 138.5-148.5 | 128-138.5 | ||
HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 52.5-55 | 50-52.5 | ||
HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 133-140 | 127-133 | ||
SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 37-39 | 36.75-38.75 | ||
SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 94-99 | 93.5-98.5 | ||
INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 | ||
INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
Shipping
G&L Printing and Promotional Services and/or its Affiliates have a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.